
COMPLETE GAME PLAN 2012 |
PRINT COMPLETE GAME PLAN |
Women's Groups |
| Note that venues (Hal) and time for first match in the group is listed on top of each group. | ||||||
| GROUP 1 Hal 1 - Sunday 10:00 |
GROUP 2 Hal 1 - Sunday 10:28 |
|||||
| Clipper Group Wrist Marine Logistics - No. 2 & Topscorer J. Lauritzen A/S SKULD Nowaco A/S - Winner |
Nordic Tankers - No. 4
|
|||||
Men's Groups - Saturday |
| Note that venues (Hal) and time for first match in the group is listed on top of each group. | ||||||
| GROUP 1 Hal 1 - Saturday 08:00 |
GROUP 2 Hal 1 - Saturday 08:14 |
|||||
| O.W. Bunker 1 Maersk Broker K/S 1 Juhl & Ehrhorn ApS Uniway A/S |
Tomex Danmark A/S
|
|||||
| GROUP 3 Hal 2 - Saturday 08:00 |
GROUP 4 Hal 2 - Saturday 08:14 |
|||||
| O.W. Bunker 2 DHL Global Forwarding Schultz Shipping A/S - No. 4 Ultrabulk A/S |
Wrist Ship Supply 1 |
|||||
| GROUP 5 Hal 1 - Saturday 09:24 |
GROUP 6 Hal 1 - Saturday 09:38 |
|||||
| O.W. Bunker 3 Clipper Group 1 Thorco Shipping A/S Peter Döhle Schiffahrt |
O.W. Bunker UK |
|||||
| GROUP 7 Hal 2 - Saturday 09:24 |
GROUP 8 Hal 2 - Saturday 09:52 |
|||||
| O.W. Risk Management Maersk Broker K/S 2 JJ Ugland BIL D/S Norden A/S |
Saga Shipping A/S |
|||||
| GROUP 9 Hal 2 - Saturday 11:09 |
GROUP 10 Hal 2 - Saturday 11:37 |
|||||
| Detra, Bremen Maersk Broker Agency 2 Shipping.dk 1 Handytankers K/S |
Copenship A/S
|
|||||
| GROUP 11 Hal 2 - Saturday 11:58 |
GROUP 12 Hal 2 - Saturday 13:43 |
|||||
| Bring Frigoscandia A/S Brofjorden Ship Agency Monjasa A/S 1 - No. 2 Bernhard Schulte 1 |
Bernhard Schulte 2 |
|||||
| GROUP 13 Hal 2 - Saturday 14:04 |
GROUP 14 Hal 2 - Saturday 14:25 |
|||||
| A/S Dan-Bunkering Ltd. - No. 3 Clipper Group 2 Stüwe & Co. Nordic Bulk Carriers A/S |
Scan-Shipping 1 |
|||||
Men's Groups - Sunday |
| Note that venues (Hal) and time for first match in the group is listed on top of each group. | ||||||
| GROUP 15 Hal 2 - Sunday 09:30 |
GROUP 16 Hal 2 - Sunday 09:44 |
|||||
| Seastar Catering Nordic Tankers Maersk Broker Agency 3 J. Lauritzen A/S 2 |
O.W. Bunker 5 |
|||||
| GROUP 17 Hal 2 - Sunday 09:58 |
|
|||||
| Scan-Shipping 2 - Winner & Topscorer Wrist Ship Supply 2 O.W. Bunker 6 Maersk Broker K/S 4 |
|
|||||
Old Boys Groups 2011 |
| Note that venues (Hal) and time for first match in the group is listed on top of each group. | ||||||
| OB GROUP 1 Hal 1 - Saturday 10:48 |
OB GROUP 2 Hal 1 - Saturday 11:02 |
|||||
| Thomas Wang A/S O.W. Bunker Sweden DCC Energi A/S - No. 3 Sirius Group Bentley, Stokes & Lowless |
JJ Ugland BIL |
|||||
| OB GROUP 3 Hal 1 - Saturday 11:44 |
|
|||||
| Maersk Broker Agency ABJV - No. 2 O.W. Bunker Sartori & Berger |
|
|||||
SATURDAY - HAL 1 |
| MATCH | TIME | GROUP | TEAM | RESULT | ||
| 1 | 08:00 | M 1 | O.W. Bunker 1 | vs | Maersk Broker K/S 1 | 3-1 |
| 2 | 08:07 | M 1 | Juhl & Ehrhorn ApS | vs | Uniway A/S | 1-6 |
| 3 | 08:14 | M 2 | Tomex Danmark A/S | vs | Maersk Broker Agency 1 | 2-2 |
| 4 | 08:21 | M 2 | NH Chartering GmbH | vs | Herning Shipping A/S | 1-0 |
| 5 | 08:28 | M 1 | Juhl & Ehrhorn ApS | vs | O.W. Bunker 1 | 3-1 |
| 6 | 08:35 | M 1 | Uniway A/S | vs | Maersk Broker K/S 1 | 3-1 |
| 7 | 08:42 | M 2 | NH Chartering GmbH | vs | Tomex Danmark A/S | 1-5 |
| 8 | 08:49 | M 2 | Herning Shipping A/S | vs | Maersk Broker Agency 1 | 0-1 |
| 9 | 08:56 | M 1 | O.W. Bunker 1 | vs | Uniway A/S | 1-4 |
| 10 | 09:03 | M 1 | Maersk Broker K/S 1 | vs | Juhl & Ehrhorn ApS | 1-3 |
| 11 | 09:10 | M 2 | Tomex Danmark A/S | vs | Herning Shipping A/S | 3-1 |
| 12 | 09:17 | M 2 | Maersk Broker Agency 1 | vs | NH Chartering GmbH | 3-1 |
Winner group 1 versus winner group 2 in Hal 2 - Match no.: 65 ( 09:38 ) |
||||||
| 13 | 09:24 | M 5 | O.W. Bunker 3 | vs | Clipper Group 1 | 2-0 |
| 14 | 09:31 | M 5 | Thorco Shipping A/S | vs | Peter Döhle Schiffahrt | 4-1 |
| 15 | 09:38 | M 6 | O.W. Bunker UK | vs | Nowaco A/S 1 | 0-1 |
| 16 | 09:45 | M 6 | August Leffler & Son. | vs | Royal Arctic Logistics | 1-3 |
| 17 | 09:52 | M 5 | Thorco Shipping A/S | vs | O.W. Bunker 3 | 3-0 |
| 18 | 09:59 | M 5 | Peter Döhle Schiffahrt | vs | Clipper Group 1 | 4-4 |
| 19 | 10:06 | M 6 | August Leffler & Son. | vs | O.W. Bunker UK | 1-3 |
| 20 | 10:13 | M 6 | Royal Arctic Logistics | vs | Nowaco A/S 1 | 2-1 |
| 21 | 10:20 | M 5 | O.W. Bunker 3 | vs | Peter Döhle Schiffahrt | 6-1 |
| 22 | 10:27 | M 5 | Clipper Group 1 | vs | Thorco Shipping A/S | 3-4 |
| 23 | 10:34 | M 6 | O.W. Bunker UK | vs | Royal Arctic Logistics | 1-4 |
| 24 | 10:41 | M 6 | Nowaco A/S 1 | vs | August Leffler & Son. | 4-1 |
Winner group 5 versus winner group 6 in Hal 2 - Match no.: 80 ( 11:23 ) |
||||||
| 25 | 10:48 | OB 1 | Thomas Wang A/S | vs | O.W. Bunker Sweden | 2-0 |
| 26 | 10:55 | OB 1 | DCC Energi A/S | vs | Sirius Group | 2-2 |
| 27 | 11:02 | OB 2 | JJ Ugland BIL | vs | Ultrabulk A/S | 0-7 |
| 28 | 11:09 | OB 2 | Aalborg Havn A/S | vs | Royal Arctic Logistics | 3-2 |
| 29 | 11:16 | OB 1 | Bentley, Stokes & Lowless | vs | Thomas Wang A/S | 1-3 |
| 30 | 11:23 | OB 1 | O.W. Bunker Sweden | vs | DCC Energi A/S | 0-1 |
| 31 | 11:30 | OB 2 | Aalborg Stevedore Co. | vs | JJ Ugland BIL | 4-3 |
| 32 | 11:37 | OB 2 | Ultrabulk A/S | vs | Aalborg Havn A/S | 2-1 |
| 33 | 11:44 | OB 3 | Maersk Broker Agency | vs | ABJV | 2-3 |
| 34 | 11:51 | OB 3 | O.W. Bunker | vs | Sartori & Berger | 2-3 |
| 35 | 11:58 | OB 1 | Sirius Group | vs | Bentley, Stokes & Lowless | 4-1 |
| 36 | 12:05 | OB 1 | Thomas Wang A/S | vs | DCC Energi A/S | 2-2 |
| 37 | 12:12 | OB 2 | Royal Arctic Logistics | vs | Aalborg Stevedore Co. | 0-2 |
| 38 | 12:19 | OB 2 | JJ Ugland BIL | vs | Aalborg Havn A/S | 2-4 |
| 39 | 12:26 | OB 3 | O.W. Bunker | vs | Maersk Broker Agency | 0-2 |
| 40 | 12:33 | OB 3 | Sartori & Berger | vs | ABJV | 1-2 |
| 41 | 12:40 | OB 1 | Bentley, Stokes & Lowless | vs | O.W. Bunker Sweden | 1-2 |
| 42 | 12:47 | OB 1 | Sirius Group | vs | Thomas Wang A/S | 1-3 |
| 43 | 12:54 | OB 2 | Aalborg Stevedore Co. | vs | Ultrabulk A/S | 1-1 |
| 44 | 13:01 | OB 2 | Royal Arctic Logistics | vs | JJ Ugland BIL | 5-0 |
| 45 | 13:08 | OB 3 | Maersk Broker Agency | vs | Sartori & Berger | 2-3 |
| 46 | 13:15 | OB 3 | ABJV | vs | O.W. Bunker | 5-1 |
| 47 | 13:22 | OB 1 | O.W. Bunker Sweden | vs | Sirius Group | 3-5 |
| 48 | 13:29 | OB 1 | DCC Energi A/S | vs | Bentley, Stokes & Lowless | 3-1 |
| 49 | 13:36 | OB 2 | Ultrabulk A/S | vs | Royal Arctic Logistics | 3-1 |
| 50 | 13:43 | OB 2 | Aalborg Havn A/S | vs | Aalborg Stevedore Co. | 1-3 |
SATURDAY - HAL 2 |
| MATCH | TIME | GROUP | TEAM |
RESULT |
||
| 51 | 08:00 | M 3 | O.W. Bunker 2 | vs | DHL Global Forwarding | 1-2 |
| 52 | 08:08 | M 3 | Schultz Shipping A/S | vs | Ultrabulk A/S | 4-0 |
| 53 | 08:14 | M 4 | Wrist Ship Supply 1 | vs | Blue Water Shipping A/S | 1-3 |
| 54 | 08:21 | M 4 | Stena Line Denmark | vs | Candler Schiffahrt | 4-0 |
| 55 | 08:28 | M 3 | Schultz Shipping A/S | vs | O.W. Bunker 2 | 2-2 |
| 56 | 08:35 | M 3 | Ultrabulk A/S | vs | DHL Global Forwarding | 1-5 |
| 57 | 08:42 | M 4 | Stena Line Denmark | vs | Wrist Ship Supply 1 | 2-0 |
| 58 | 08:49 | M 4 | Candler Schiffahrt | vs | Blue Water Shipping A/S | 2-5 |
| 59 | 08:56 | M 3 | O.W. Bunker 2 | vs | Ultrabulk A/S | 3-2 |
| 60 | 09:03 | M 3 | DHL Global Forwarding | vs | Schultz Shipping A/S | 1-3 |
| 61 | 09:10 | M 4 | Wrist Ship Supply 1 | vs | Candler Schiffahrt | 0-3 |
| 62 | 09:17 | M 4 | Blue Water Shipping A/S | vs | Stena Line Denmark | 2-2 |
| 63 | 09:24 | M 7 | O.W. Risk Management | vs | Maersk Broker K/S 2 | 1-3 |
| 64 | 09:31 | M 7 | JJ Ugland BIL | vs | D/S Norden A/S | 1-4 |
| 65 | 09:38 | Qual. | Winner M 1 (Uniway) | vs | Winner M 2 (Tomex) | 3-1 |
| 66 | 09:45 | Qual. | Winner M 3 (Schultz) | vs | Winner M 4 (Blue Water) | 3-2 |
| 67 | 09:52 | M 8 | Saga Shipping A/S | vs | O.W. Bunker 4 | 1-2 |
| 68 | 09:59 | M 8 | J. Lauritzen A/S 1 | vs | Lightship Chartering A/S | 1-3 |
| 69 | 10:06 | Qual. | Winner match 65 (Uniway) | vs | Winner match 66 (Schultz) | 2-4 |
| 70 | 10:13 | M 7 | JJ Ugland BIL | vs | O.W. Risk Management | 1-5 |
| 71 | 10:20 | M 7 | D/S Norden A/S | vs | Maersk Broker K/S 2 | 3-1 |
| 72 | 10:27 | M 8 | J. Lauritzen A/S 1 | vs | Saga Shipping A/S | 1-3 |
| 73 | 10:34 | M 8 | Lightship Chartering A/S | vs | O.W. Bunker 4 | 3-3 |
| 74 | 10:41 | M 7 | O.W. Risk Management | vs | D/S Norden A/S | 1-2 |
| 75 | 10:48 | M 7 | Maersk Broker K/S 2 | vs | JJ Ugland BIL | 4-0 |
| 76 | 10:55 | M 8 | Saga Shipping A/S | vs | Lightship Chartering A/S | 2-4 |
| 77 | 11:02 | M 8 | O.W. Bunker 4 | vs | J. Lauritzen A/S 1 | 5-0 |
| 78 | 11:09 | M 9 | Detra, Bremen | vs | Maersk Broker Agency 2 | 4-0 |
| 79 | 11:16 | M 9 | Shipping.dk 1 | vs | Handytankers K/S | 6-0 |
| 80 | 11:23 | Qual. | Winner M 5 (Thorco) | vs | Winner M 6 (Royal Arctic L) | 2-3 |
| 81 | 11:30 | Qual. | Winner M 7 (Norden) | vs | Winner M 8 (Lightship) | 2-3 |
| 82 | 11:37 | M 10 | Copenship A/S | vs | Eitzen-Chemical A/S | 1-1 |
| 83 | 11:44 | M 10 | SKULD | vs | Broström Tankers | 1-4 |
| 84 | 11:51 | Qual. | Winner match 80 (Royal A.) | vs | Winner match 81 (Lightsh.) | 3-2 |
| 85 | 11:58 | M 11 | Bring Frigoscandia A/S | vs | Brofjorden Ship Agency | 1-1 |
| 86 | 12:05 | M 11 | Monjasa A/S 1 | vs | Bernhard Schulte 1 | 4-1 |
| 87 | 12:12 | M 9 | Shipping.dk 1 | vs | Detra, Bremen | 6-0 |
| 88 | 12:19 | M 9 | Handytankers K/S | vs | Maersk Broker Agency 2 | 2-1 |
| 89 | 12:26 | M 10 | SKULD | vs | Copenship A/S | 2-1 |
| 90 | 12:33 | M 10 | Broström Tankers | vs | Eitzen-Chemical A/S | 2-3 |
| 91 | 12:40 | M 11 | Monjasa A/S 1 | vs | Bring Frigoscandia A/S | 2-0 |
| 92 | 12:47 | M 11 | Bernhard Schulte 1 | vs | Brofjorden Ship Agency | 3-1 |
| 93 | 12:54 | M 9 | Detra, Bremen | vs | Handytankers K/S | 2-0 |
| 94 | 13:01 | M 9 | Maersk Broker Agency 2 | vs | Shipping.dk 1 | 0-2 |
| 95 | 13:08 | M 10 | Copenship A/S | vs | Broström Tankers | 3-3 |
| 96 | 13:15 | M 10 | Eitzen-Chemical A/S | vs | SKULD | 1-1 |
| 97 | 13:22 | M 11 | Bring Frigoscandia A/S | vs | Bernhard Schulte 1 | 1-3 |
| 98 | 13:29 | M 11 | Brofjorden Ship Agency | vs | Monjasa A/S 1 | 0-4 |
| 99 | 13:36 | Qual.A | Winner M 9 (Shipping.dk) | vs | Winner M 10 (Eitzen) | 3-1 |
| 100 | 13:43 | M 12 | Bernhard Schulte 2 | vs | B-Gas A/S | 1-3 |
| 101 | 13:50 | M 12 | Bidsted & Co. | vs | Wonsild A/S | 3-0 |
| 102 | 13:57 | Qual.A | Winner M 11 (Monjasa) | vs | Winner M 9 (Shipping.dk) | 1-1 |
| 103 | 14:04 | M 13 | A/S Dan-Bunkering Ltd. | vs | Clipper Group 2 | 4-0 |
| 104 | 14:11 | M 13 | Stüwe & Co. | vs | Nordic Bulk Carriers A/S | 1-6 |
| 105 | 14:18 | Qual.A | Winner M 10 (Eitzen) | vs | Winner M 11 (Monjasa) | 0-9 |
| 106 | 14:25 | M 14 | Scan-Shipping 1 | vs | Shipping.dk 2 | 2-0 |
| 107 | 14:32 | M 14 | DB Schenker, Aalborg | vs | Scan-Trans Chartering | 3-2 |
| 108 | 14:39 | M 12 | Bidsted & Co. | vs | Bernhard Schulte 2 | 1-0 |
| 109 | 14:46 | M 12 | Wonsild A/S | vs | B-Gas A/S | 4-1 |
| 110 | 14:53 | M 13 | Stüwe & Co. | vs | A/S Dan-Bunkering Ltd. | 2-3 |
| 111 | 15:00 | M 13 | Nordic Bulk Carriers A/S | vs | Clipper Group 2 | 4-1 |
| 112 | 15:07 | M 14 | DB Schenker, Aalborg | vs | Scan-Shipping 1 | 1-2 |
| 113 | 15:14 | M 14 | Scan-Trans Chartering | vs | Shipping.dk 2 | 2-1 |
| 114 | 15:21 | M 12 | Bernhard Schulte 2 | vs | Wonsild A/S | 1-2 |
| 115 | 15:28 | M 12 | B-Gas A/S | vs | Bidsted & Co. | 3-3 |
| 116 | 15:35 | M 13 | A/S Dan-Bunkering Ltd. | vs | Nordic Bulk Carriers A/S | 5-2 |
| 117 | 15:42 | M 13 | Clipper Group 2 | vs | Stüwe & Co. | 3-3 |
| 118 | 15:49 | M 14 | Scan-Shipping 1 | vs | Scan-Trans Chartering | 5-2 |
| 119 | 15:56 | M 14 | Shipping.dk 2 | vs | DB Schenker, Aalborg | 2-1 |
| 120 | 16:03 | Qual.B | Winner M 12 (Bidsted) | vs | Winner M 13 (Dan Bunker) | 0-5 |
5 minutes break |
||||||
| 121 | 16:15 | Qual.B | Winner M 14 (Scan Shipp.) | vs | Winner M 12 (Bidsted) | 5-1 |
5 minutes break |
||||||
| 122 | 16:27 | Qual.B | Winner M 13 (Dan Bunker) | vs | Winner M 14 (Sca Shipp) | 4-0 |
SUNDAY - HAL 1 |
| MATCH | TIME | GROUP | TEAM | RESULT | ||
| 123 | 10:00 | W 1 | Clipper Group | vs | Wrist Marine Logistics | 0-4 |
| 124 | 10:07 | W 1 | J. Lauritzen A/S | vs | SKULD | 1-2 |
| 125 | 10:14 | W 1 | Nowaco A/S | vs | Clipper Group | 3-1 |
| 126 | 10:21 | W 1 | Wrist Marine Logistics | vs | J. Lauritzen A/S | 7-0 |
| 127 | 10:28 | W 2 | Nordic Tankers | vs | O.W. Bunker | 2-1 |
| 128 | 10:35 | W 2 | Monjasa A/S | vs | Maersk Broker K/S | 2-0 |
| 129 | 10:42 | W 1 | SKULD | vs | Nowaco A/S | 3-0 |
| 130 | 10:49 | W 1 | Clipper Group | vs | J. Lauritzen A/S | 4-0 |
| 131 | 10:56 | W 2 | Monjasa A/S | vs | Nordic Tankers | 1-0 |
| 132 | 11:03 | W 2 | Maersk Broker K/S | vs | O.W. Bunker | 1-2 |
| 133 | 11:10 | W 1 | Nowaco A/S | vs | Wrist Marine Logistics | 1-0 |
| 134 | 11:17 | W 1 | SKULD | vs | Clipper Group | 0-2 |
| 135 | 11:24 | W 2 | Nordic Tankers | vs | Maersk Broker K/S | 1-0 |
| 136 | 11:31 | W 2 | O.W. Bunker | vs | Monjasa A/S | 0-4 |
| 137 | 11:38 | W 1 | Wrist Marine Logistics | vs | SKULD | 3-0 |
| 138 | 11:45 | W 1 | J. Lauritzen A/S | vs | Nowaco A/S | 0-5 |
SUNDAY - HAL 2 |
| MATCH | TIME | GROUP | TEAM | RESULT | ||
| 139 | 09:30 | M 15 | Seastar Catering | vs | Nordic Tankers | 0-5 |
| 140 | 09:37 | M 15 | Maersk Broker Agency 3 | vs | J. Lauritzen A/S 2 | 3-1 |
| 141 | 09:44 | M 16 | O.W. Bunker 5 | vs | Nowaco A/S 2 | 1-4 |
| 142 | 09:51 | M 16 | Maersk Broker K/S 3 | vs | Monjasa A/S 2 | 2-1 |
| 143 | 09:58 | M 17 | Scan-Shipping 2 | vs | Wrist Ship Supply 2 | 4-0 |
| 144 | 10:05 | M 17 | O.W. Bunker 6 | vs | Maersk Broker K/S 4 | 0-2 |
| 145 | 10:12 | M 15 | Maersk Broker Agency 3 | vs | Seastar Catering | 6-2 |
| 146 | 10:19 | M 15 | J. Lauritzen A/S 2 | vs | Nordic Tankers | 0-2 |
| 147 | 10:26 | M 16 | Maersk Broker K/S 3 | vs | O.W. Bunker 5 | 5-1 |
| 148 | 10:33 | M 16 | Monjasa A/S 2 | vs | Nowaco A/S 2 | 1-2 |
| 149 | 10:40 | M 17 | O.W. Bunker 6 | vs | Scan-Shipping 2 | 0-3 |
| 150 | 10:47 | M 17 | Maersk Broker K/S 4 | vs | Wrist Ship Supply 2 | 1-5 |
| 151 | 10:54 | M 15 | Seastar Catering | vs | J. Lauritzen A/S 2 | 3-1 |
| 152 | 11:01 | M 15 | Nordic Tankers | vs | Maersk Broker Agency 3 | 2-4 |
| 153 | 11:08 | M 16 | O.W. Bunker 5 | vs | Monjasa A/S 2 | 2-4 |
| 154 | 11:15 | M 16 | Nowaco A/S 2 | vs | Maersk Broker K/S 3 | 2-4 |
| 155 | 11:22 | M 17 | Scan-Shipping 2 | vs | Maersk Broker K/S 4 | 6-0 |
| 156 | 11:29 | M 17 | Wrist Ship Supply 2 | vs | O.W. Bunker 6 | 4-0 |
| 157 | 11:36 | Qual.C | Winner M 15 (Maersk B. Ag) | vs | Winner M 16 (Maersk Br) | 2-6 |
5 minutes break |
||||||
| 158 | 11:48 | Qual.C | Winner M 17 (Scan-Shipp) | vs | Winner M 15 (Maersk B. Ag.) | 6-0 |
5 minutes break |
||||||
| 159 | 12:00 | Qual.C | Winner M 16 (Maeersk Br. | vs | Winner M 17 (Scan-Shipp) | 0-7 |
SUNDAY / HAL 1 FINALS |
TEAM OVERWIEV |
| MENS FINALS | TEAM No. | TEAM NAME | |
| Winner match 69 | = | Team 1 | Schultz Shipping A/S - No. 4 |
| Winner match 84 | = | Team 2 | Royal Arctic Logistics - No. 5 |
| Winner Qual. Group A | = | Team 3 | Monjasa A/S - No. 2 |
| Winner Qual. Group B | = | Team 4 | A/S Dan-Bunkering Ltd. - No. 3 |
| Winner Qual. Group C | = | Team 5 | Scan-Shipping A/S - Winner & Topscorer |
| WOMENS' FINALS | TEAM No. | TEAM NAME | |
| Winner Group 1 | = | Team 6 | Nowaco A/S - Winner |
| Winner Group 2 | = | Team 7 | Monjasa A/S - No. 3 |
| Runner up Group 1 | = | Team 8 | Wrist Marine Logistics - No. 2 & Topscorer |
| Runner up Group 2 | = | Team 9 | Nordic Tankers - No. 4 |
| OLD BOYS FINALS | TEAM No. | TEAM NAME | |
| Winner Group 1 | = | Team 10 | DCC Energi A/S - No. 3 |
| Winner Group 2 | = | Team 11 | Ultrabulk A/S - Winner & Topscorer |
| Winner Group 3 | = | Team 12 | ABJV - No. 2 |
SUNDAY - HAL 1 - FINALS |
| MATCH | TIME | GROUP | TEAM | RESULT | ||
| 160 | 11:52 | M | Team 1 Schultz | vs | Team 2 Royal Arctic Logistics | 5-2 |
| 161 | 11:59 | M | Team 3 Monjasa | vs | Team 4 Dan-Bunkering | 4-2 |
| 162 | 12:06 | W | Team 6 Nowaco | vs | Team 9 Nordic Tankers | 3-0 |
| 163 | 12:13 | W | Team 7 Monjasa | vs | Team 8 Wrist Marine Logistics | 0-4 |
| 164 | 12:20 | OB | Team 10 DCC Energi | vs | Team 11 Ultrabulk | 2-3 |
| 165 | 12:27 | M | Team 5 Scan-Shipping | vs | Team 1 Schultz | 5-1 |
| 166 | 12:34 | M | Team 2 Royal Arctic Logistics | vs | Team 3 Monjasa | 0-5 |
| 167 | 12:41 | W | Team 9 Nordic Tankers | vs | Team 7 Monjasa | 0-2 |
| 168 | 12:48 | M | Team 4 Dan-Bunkering | vs | Team 5 Scan-Shipping | 2-4 |
| 169 | 12:55 | OB | Team 12 ABJV | vs | Team 10 DCC Energi | 4-3 |
| 170 | 13:02 | M | Team 1 Schultz | vs | Team 3 Monjasa | 1-3 |
| 171 | 13:09 | W | Team 8 Wrist Marine Logistics | vs | Team 6 Nowaco | 1-2 |
| 172 | 13:16 | M | Team 5 Scan-Shipping | vs | Team 2 Royal Arctic Logistics | 7-0 |
| 173 | 13:23 | W | Team 8 Wrist Marine Logistics | vs | Team 9 Nordic Tankers | 6-0 |
| 174 | 13:30 | M | Team 4 Dan-Bunkering | vs | Team 1 Schultz | 1-1 |
| 175 | 13:37 | OB | Team 11 Ultrabulk | vs | Team 12 ABJV | 3-0 |
| 176 | 13:44 | W | Team 6 Nowaco | vs | Team 7 Monjasa | 4-0 |
| 177 | 13:51 | M | Team 2 Royal Arctic Logistics | vs | Team 4 Dan-Bunkering | 4-0 |
| 178 | 13:58 | M | Team 3 Monjasa | vs | Team 5 Scan-Shipping | 1-2 |